SASO & BRITISH STANDARD
SASO GSO IEC 61386-21/2014 & bs-en-61386 Pipes
| Light Guage | Medium Guage | Heavy Guage |
|---|
| Pipe Size | Wall Thickness | Min. Inside Dia. | Wall Thickness | Min. Inside Dia. | Wall Thickness | Min. Inside Dia. |
|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm |
| 16 | 1.10 | 13.4 | 1.40 | 12.8 | 1.60 | 12.4 |
| 20 | 1.20 | 17.2 | 1.60 | 16.5 | 1.80 | 16.0 |
| 25 | 1.40 | 21.7 | 1.80 | 20.9 | 1.90 | 20.7 |
| 32 | 1.50 | 28.5 | 2.10 | 27.3 | 2.50 | 26.5 |
| 38 | 1.50 | 34.5 | 2.20 | 33.1 | 2.50 | 32.5 |
| 50 | 1.90 | 45.6 | 2.50 | 44.4 | 3.20 | 43.0 |
Table No. 2: NAMCODUCT conduits are offered 2.9 meters long & black / white color.
Note: Previously BS6099
Table No. 3: The table confirms to SEC Specification 23-TMSS01 (EPC 40). EPT-A-PVC Electrical Plastic Tubing for encasement in concrete, EPC 40 Electrical Plastic Conduit for normal duty application & EPC 80 Electrical Plastic Conduit for heavy-duty application
Note: Pipe length: Standard 3 / 6 meters.
AMERICAN STANDARD - NEMA TC 2
Electrical Plastic Tubing (EPT) & Conduit (EPC-40 & EPC-80)
Dimensions of Electrical Plastic Tubing
| EPT-A-PVC | EPC-40-PVC | EPC-80-PVC |
|---|
| Trade Size | Metric Size | O.D. | O.D. | Wall Thickness | Min. Inside Dia. | Wall Thickness | Min. Inside Dia. | Wall Thickness | Min. Inside Dia. |
|---|---|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | mm | mm | mm | mm | mm | mm |
| 1/2 | 16 | 0.840 | 21.34 | 1.52 | 17.17 | 2.77 | 14.68 | 3.73 | 12.75 |
| 3/4 | 21 | 1.050 | 26.67 | 1.52 | 22.50 | 2.87 | 19.81 | 3.91 | 17.72 |
| 1 | 27 | 1.315 | 33.40 | 1.52 | 29.21 | 3.38 | 25.50 | 4.55 | 23.11 |
| 1 1/4 | 35 | 1.660 | 42.16 | 1.78 | 37.46 | 3.56 | 33.90 | 4.85 | 31.16 |
| 1 1/2 | 41 | 1.900 | 48.26 | 2.03 | 43.02 | 3.68 | 39.72 | 5.08 | 36.72 |
| 2 | 53 | 2.375 | 60.32 | 2.54 | 54.07 | 3.91 | 51.33 | 5.54 | 47.77 |
| 2 1/2 | 63 | 2.875 | 73.02 | 2.79 | 66.24 | 5.16 | 61.31 | 7.01 | 57.15 |
| 3 | 78 | 3.500 | 88.90 | 3.18 | 81.33 | 5.49 | 76.40 | 7.62 | 71.62 |
| 4 | 103 | 4.500 | 114.30 | 3.81 | 105.43 | 6.02 | 100.60 | 8.56 | 94.91 |
| 5 | 129 | 5.563 | 141.30 | - | - | 6.55 | 126.36 | 9.52 | 119.71 |
| 6 | 155 | 6.625 | 168.28 | - | - | 7.11 | 152.04 | 10.97 | 143.40 |
| 8 | 200 | 8.625 | 219.00 | - | - | 8.18 | 199.39 | 12.70 | 189.48 |
AMERICAN STANDARD - NEMA TC 6 & tc 8 PIPES
PVC Plastic Utilities Duct for underground installations
Dimensions of underground utilities duct - (Minimum Modulus of Elasticity 500,000 psi)
| EB-20 | EB-35 | DB-60 | DB-100 | DB-120 |
|---|
| Nominal Size | Metric Designators | Outside Diameter | Min. Wall Thickness | Min. Wall Thickness | Min. Wall Thickness | Min. Wall Thickness | Min. Wall Thickness |
|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | mm | mm | mm | mm |
| 1 | 27 | 33.40 | - | - | - | - | 1.52 |
| 1 1/2 | 41 | 48.26 | - | - | - | - | 1.52 |
| 2 | 53 | 60.32 | 1.52 | 1.52 | 1.52 | - | 1.96 |
| 3 | 78 | 88.90 | 1.55 | 1.93 | 2.34 | 2.84 | 3.00 |
| 4 | 103 | 114.30 | 2.08 | 2.54 | 3.07 | 3.68 | 3.91 |
| 5 | 129 | 141.30 | 2.62 | 3.20 | 3.86 | 4.55 | 4.85 |
| 6 | 155 | 168.28 | 3.18 | 3.86 | 4.62 | 5.41 | 5.77 |
Table No. 4: The table confirms to EB-35 & DB-120 confirms to SEC Specification 23 - TMSS 01. Type EB for Encased Burial in Concrete & Type DB for Direct Burial without Concrete.
Note: Pipe length: Standard 6 meters.
Table No. 5
Note: Availabe in Grey color. Length: 6 meters.
SASO STANDARD - uPVC conduits / ducts
Size and dimensions as per SSA 14/15, GS 675/1997 & DIN 8061/62
| Series 2 (SDR 51) | Series 3 (SDR 34.4) | Series 4 (SDR 21) | Series 5 (SDR 13.5) |
|---|
| Trade Size | Nominal Wall Thickness | Nominal Wt. | Nominal Wall Thickness | Nominal Wt. | Nominal Wall Thickness | Nominal Wt. | Nominal Wall Thickness | Nominal Wt. |
|---|---|---|---|---|---|---|---|---|
| mm | mm | kg/mtr. | mm | kg/mtr. | mm | kg/mtr. | mm | kg/mtr. |
| 16 | - | - | - | - | - | - | 1.2 | 0.090 |
| 20 | - | - | - | - | - | - | 1.5 | 0.137 |
| 25 | - | - | - | - | 1.5 | 0.174 | 1.9 | 0.212 |
| 32 | - | - | - | - | 1.8 | 0.264 | 2.4 | 0.342 |
| 40 | - | - | 1.8 | 0.334 | 1.9 | 0.350 | 3.0 | 0.525 |
| 50 | - | - | 1.8 | 0.422 | 2.4 | 0.552 | 3.7 | 0.809 |
| 63 | - | - | 1.9 | 0.562 | 3.0 | 0.854 | 4.7 | 1.290 |
| 75 | 1.8 | 0.642 | 2.2 | 0.782 | 3.6 | 1.220 | 5.6 | 1.820 |
| 90 | 1.8 | 0.774 | 2.7 | 1.130 | 4.3 | 1.750 | 6.7 | 2.610 |
| 110 | 2.2 | 1.160 | 3.2 | 1.640 | 5.3 | 2.610 | 8.2 | 3.900 |
| 125 | 2.5 | 1.480 | 3.7 | 2.130 | 6.0 | 3.340 | 9.3 | 5.010 |
| 140 | 2.8 | 1.840 | 4.1 | 2.650 | 6.7 | 4.180 | 10.4 | 6.270 |
| 160 | 3.2 | 2.410 | 4.7 | 3.440 | 7.7 | 5.470 | 11.9 | 8.170 |
| 200 | 4.0 | 3.710 | 5.9 | 5.370 | 9.6 | 8.510 | 14.9 | 12.800 |
| 250 | 4.9 | 5.650 | 7.3 | 8.310 | 11.9 | 13.200 | 18.6 | 19.900 |
KUWAIT SPECS
uPVC CABLE DUCTS
| Outside Diameter | Wall Thickness |
|---|
| Nominal Size | Min. | Max. | MOC &NHA | MEW |
|---|---|---|---|---|
| mm | mm | mm | mm | mm |
| 50 | 50.0 | 50.2 | 3.0 | - |
| 75 | 75.0 | 75.3 | - | 2.6 |
| 90 | 90.0 | 90.3 | 4.5 | - |
| 110 | 110.0 | 110.3 | 4.5 | 3.2 |
| 160 | 160.0 | 160.4 | 5.0 | 3.6 |
| 200 | 200.0 | 200.4 | - | 4.5 |
Table No. 6
Note: uPVC cable ducts meets requirements of local governmental bodies like MOC, NHA & MEW. The cable ducts are offered in 4, 5.8 & 6 meters in length with grey or black color and solvent sockets.
Table No. 7
BAHRAIN, U.A.E. & QATAR Specs
uPVC Electrical & Telephone Ducts according to BTC, ETISALAT & QNBN
| Duct No. | Outside Diameter of Duct | Wall Thickness | Inside Diameter of Socket Entry | Inside Diameter of Socket at Shoulder | Socket Length | Effective Duct Length |
|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | |
| D54 | 96.5 ± 0.2 | 3.25 ± 0.2 | 97.1 ± 0.1 | 96.1 ± 0.1 | 100 | 5.9 |
| D56 | 56.5 ± 0.2 | 3.25 + 0.2 | 57 ± 0.1 | 56 ± 0.1 | 70 | 3.07 |
| 38mm | 38.0 + 0.1 | 2.0 + 0.1 | 38.2 + 0.1 | 37.8 +0.1 | 40 | 3 |
BAHRAIN SPECS
uPVC Utilities Duct / Conduit
as per EDD (Size and dimension as per BS 3506)
| Outside Diameter | Wall Thickness |
|---|
| Class B | Class C | Class D | Class E |
|---|
| Nominal Pipe Size | O.D. | O.D. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 4 | 114.10 | 114.50 | 3.4 | 3.8 | 4.5 | 4.0 | 6.0 | 6.6 | 7.3 | 7.8 |
| 6 | 168.00 | 168.50 | 4.5 | 5.0 | 6.6 | 6.0 | 8.8 | 9.7 | 10.8 | 11.9 |
Table No. 8
Note: Ducts are offered in 5.8 or 6 meters in length with grey or black color and solvent cement end socket.
Table No. 9
The fast and easy method of installing duct around existing cable for repair and temporary installations as Sch. 40 and 80.
Split Sleeve Coupling for Jointing Split Duct to existing duct for Sch. 40 & Sch. 80.
Note: Two 45° Elbow may be segmented for 90°
NAMCODUCT SPLIT DUCT
sPLIT DUCT IS THE FASTEST, EASIEST & COST EFFECTIVE WAY TO REPAIR BROKEN DUCTS. CUTTING & REPLACING OF YOUR CONDUCTORS.
| Segment | Nominal Size |
|---|---|
| degree (°) | inch |
| 45° | 2" - 6" |
| 22 1/2° | 2" - 6" |
| 11 1/4° | 2" - 6" |
The male - female groove design leads the industry in providing a strong, rigid solution for duct repair situations. The interlocking design allows the split duct sections to be staggered and butted together. Joints may be sealed with tape and reinforced with plastic or metallic straps to produce a rigid, stable unit. Available in 2" through 6" diameters, this product line also contains couplings and sweeps necessary to complete the system.